German Shepherd with a robust build and an unwavering loyalty that makes him an extraordinary companion. He embodies the perfect blend of strength and intelligence, excelling in both obedience and agility training.
Gender
Male
Date of birth
02/11/2020
Date | LG | Location | Country | Class | Place | Judge |
---|---|---|---|---|---|---|
05.09.2024 | D-Nürnberg | 0 | Bernd | |||
10.08.2024 | D-Bardowick | 3 | Torsten Kopp | |||
07.07.2024 | D-Schloss Neuhaus/Westf. | 6 | Bernd Weber |
1 / 3
German Shepherd with a robust build and an unwavering loyalty that makes him an extraordinary companion. He embodies the perfect blend of strength and intelligence, excelling in both obedience and agility training.
Gender
Female
Date of birth
02/11/2020
Date | LG | Location | Country | Class | Place | Judge |
---|---|---|---|---|---|---|
05.09.2024 | D-Nürnberg | 0 | Bernd | |||
10.08.2024 | D-Bardowick | 3 | Torsten Kopp | |||
07.07.2024 | D-Schloss Neuhaus/Westf. | 6 | Bernd Weber |
1 / 3
German Shepherd with a robust build and an unwavering loyalty that makes him an extraordinary companion. He embodies the perfect blend of strength and intelligence, excelling in both obedience and agility training.
Gender
Female
Date of birth
02/11/2020
Date | LG | Location | Country | Class | Place | Judge |
---|---|---|---|---|---|---|
05.09.2024 | D-Nürnberg | 0 | Bernd | |||
10.08.2024 | D-Bardowick | 3 | Torsten Kopp | |||
07.07.2024 | D-Schloss Neuhaus/Westf. | 6 | Bernd Weber |
1 / 3